<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEEDROUND: Where It All Starts &#187; technology</title>
	<atom:link href="http://seedround.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://seedround.com</link>
	<description>The Adventures of Startup Life and the Web.</description>
	<lastBuildDate>Fri, 02 Jul 2010 21:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>This Is Your Brain On Wikipedia</title>
		<link>http://seedround.com/this-is-your-brain-on-wikipedia</link>
		<comments>http://seedround.com/this-is-your-brain-on-wikipedia#comments</comments>
		<pubDate>Sat, 10 Mar 2007 00:17:50 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://seedround.com/this-is-your-brain-on-wikipedia</guid>
		<description><![CDATA[If you are make, sell, or invest inÂ software, you know that the LAMP stack is the heart of your application, the Internet is the nervous system, but what is your brain?Â  Sorry for the strained analogy, but I think entrepreneurs should think about how to take advantage of Wikipedia to make their software better.Â  Â I [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://seedround.com/wp-content/uploads/2007/03/wikipedia-logo.gif" alt="Wikipedia logo" title="Wikipedia logo" />If you are make, sell, or invest inÂ software, you know that the <a target="_blank" href="http://en.wikipedia.org/wiki/LAMP_%28software_bundle%29">LAMP</a> stack is the heart of your application, the Internet is the nervous system, but what is your brain?Â  Sorry for the strained analogy, but I think entrepreneurs should think about how to take advantage of Wikipedia to make their software better.Â </p>
<p>Â I wrote a contributing piece on Venture Beat that makes the argument.Â  <a href="http://www.venturebeat.com/contributors/2007/03/09/are-you-powered-by-wikipedia-yet">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seedround.com/this-is-your-brain-on-wikipedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet: Unnatural Acts for AJAX?</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax</link>
		<comments>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comments</comments>
		<pubDate>Wed, 07 Jun 2006 06:08:27 +0000</pubDate>
		<dc:creator>You Mon Tsang</dc:creator>
				<category><![CDATA[Google Spreadsheet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax</guid>
		<description><![CDATA[I am uploading an Excel file into the new Google Spreadsheet.Â  Of course, I am sending it a big, bad-ass,Â complex Excel file.Â  And, as it is slowly uploading, I started to think that we are now trying to do pretty unnatural things inside the browser. Yes, I am a fan of minimizing the page-loading experience [...]]]></description>
			<content:encoded><![CDATA[<p>I am uploading an Excel file into the new Google Spreadsheet.Â  Of course, I am sending it a big, bad-ass,Â complex Excel file.Â  And, as it is slowly uploading, I started to think that we are now trying to do pretty unnatural things inside the browser.</p>
<p>Yes, I am a fan of minimizing the page-loading experience in a browser, so I generally like using <a href="http://en.wikipedia.org/wiki/AJAX" target="_blank">AJAX</a>.Â  But is the browser a robust enough operating system to support productivity applications?Â </p>
<p>At <a href="http://boxxet.com" target="_blank">Boxxet</a>, we are asking a lot from the browser, with a fair bit of AJAX-y interactivity.Â  And we think it&#8217;s the best way to build web apps.Â  But when I look at a web-based spreadsheet, I wonder if we asking way too much from a browser.</p>
<p><a href="/images/2006/06/google-spreadsheet-big.gif"><img title="Google Spreadsheet" alt="Google Spreadsheet" src="/images/2006/06/google-spreadsheet.gif" /></a></p>
<p>So here&#8217;s what happened.Â  Google Spreadsheet would not accept my killer Excel file.Â  It accepted my simpler ones but not perfectly.Â </p>
<p>But the application is pretty snappy and may change my mind about how far we can go with the browser as a platform for productivity apps.</p>
<p>For now, I will try Google spreadsheet for light spreadsheet duties that need sharing: timesheets, to-do lists, project plans.Â  But for financial modeling andÂ interactive spreadsheets, I&#8217;ll stay with Excel.</p>
<p>But small steps in making unnatural acts more natural is how big changes start toÂ happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
