<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Spreadsheet: Unnatural Acts for AJAX?</title>
	<atom:link href="http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/feed" rel="self" type="application/rss+xml" />
	<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax</link>
	<description>The Adventures of Startup Life and the Web.</description>
	<lastBuildDate>Mon, 05 Jul 2010 12:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Andy Wong</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-2787</link>
		<dc:creator>Andy Wong</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-2787</guid>
		<description>Agree with Doug. Actually the first time I used Google was with my wife living in another city and we discussed things through Google Doc and Spreadsheet. In short, our expectation is that AJAX is a good platform of collaboration tools, not a replacement of desktop experience. 

Actually Google is well aware the limitation of AJAX according to some of google&#039;s announcements.</description>
		<content:encoded><![CDATA[<p>Agree with Doug. Actually the first time I used Google was with my wife living in another city and we discussed things through Google Doc and Spreadsheet. In short, our expectation is that AJAX is a good platform of collaboration tools, not a replacement of desktop experience. </p>
<p>Actually Google is well aware the limitation of AJAX according to some of google&#8217;s announcements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Mon Tsang</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-476</link>
		<dc:creator>You Mon Tsang</dc:creator>
		<pubDate>Mon, 24 Jul 2006 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-476</guid>
		<description>I agree, Doug.  I may find use in the colloboration.  However, in the weeks since I wrote the post, I&#039;ve spent lots of time time in Excel and zero in Google Spreadsheet.</description>
		<content:encoded><![CDATA[<p>I agree, Doug.  I may find use in the colloboration.  However, in the weeks since I wrote the post, I&#8217;ve spent lots of time time in Excel and zero in Google Spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Karr</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-475</link>
		<dc:creator>Doug Karr</dc:creator>
		<pubDate>Mon, 24 Jul 2006 02:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-475</guid>
		<description>I&#039;m not sure that you hit the mark on this.  Google spreadsheet is not a spreadsheet tool in as much as a collaboration tool with limited spreadsheet capabilities.  Just as you can&#039;t use Google spreadsheet for your complex Excel uses, you&#039;ll find it difficult to use Excel for your collaborative uses (outside of Sharepoint and Intranet usage).

Warmest Regards,
Doug</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that you hit the mark on this.  Google spreadsheet is not a spreadsheet tool in as much as a collaboration tool with limited spreadsheet capabilities.  Just as you can&#8217;t use Google spreadsheet for your complex Excel uses, you&#8217;ll find it difficult to use Excel for your collaborative uses (outside of Sharepoint and Intranet usage).</p>
<p>Warmest Regards,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Mon Tsang</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-260</link>
		<dc:creator>You Mon Tsang</dc:creator>
		<pubDate>Thu, 08 Jun 2006 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-260</guid>
		<description>I agree Garret.  That&#039;s why some expectation-setting is always important.  Maybe not Google&#039;s doing, but there is a lot of talk about an Excel- and Office-killer.

It may hurt Excel badly (but taking a chunk of its low-end business), but it is not a direct Excel competitor.  

I will need Excel and may use a AJAX spreadsheet.</description>
		<content:encoded><![CDATA[<p>I agree Garret.  That&#8217;s why some expectation-setting is always important.  Maybe not Google&#8217;s doing, but there is a lot of talk about an Excel- and Office-killer.</p>
<p>It may hurt Excel badly (but taking a chunk of its low-end business), but it is not a direct Excel competitor.  </p>
<p>I will need Excel and may use a AJAX spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrett</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-259</link>
		<dc:creator>garrett</dc:creator>
		<pubDate>Thu, 08 Jun 2006 16:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-259</guid>
		<description>The biggest problem with using browsers for applications comes when you try to import files creating by desktop applications. You&#039;re trying to import files which have been designed to run on a much more powerful system and bending the data to make it fit the new system.</description>
		<content:encoded><![CDATA[<p>The biggest problem with using browsers for applications comes when you try to import files creating by desktop applications. You&#8217;re trying to import files which have been designed to run on a much more powerful system and bending the data to make it fit the new system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Mon Tsang</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-256</link>
		<dc:creator>You Mon Tsang</dc:creator>
		<pubDate>Wed, 07 Jun 2006 17:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-256</guid>
		<description>Maybe this house of cards will fall.  Or perhaps we can keep building higher and higher.  I remain skeptical and hopeful at the same time.

Skeptical for all the reasons you stated, Dylan.  Hopeful because Google Maps proved something, spreadsheet seems interesting, and even back in the days of client/server, we had to deal with the possibility of a flaky state (disconnected apps, whether by mistake or on purpose).</description>
		<content:encoded><![CDATA[<p>Maybe this house of cards will fall.  Or perhaps we can keep building higher and higher.  I remain skeptical and hopeful at the same time.</p>
<p>Skeptical for all the reasons you stated, Dylan.  Hopeful because Google Maps proved something, spreadsheet seems interesting, and even back in the days of client/server, we had to deal with the possibility of a flaky state (disconnected apps, whether by mistake or on purpose).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Tweney</title>
		<link>http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax/comment-page-1#comment-252</link>
		<dc:creator>Dylan Tweney</dc:creator>
		<pubDate>Wed, 07 Jun 2006 13:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/google-spreadsheet-unnatural-acts-for-ajax#comment-252</guid>
		<description>&quot;Unnatural acts&quot; is a really good description of AJAX. Think about it -- you&#039;re building a stateful, dynamic patch (composed of JavaScript and XML tech) on top of a stateless, static platform (HTTP and HTML). It&#039;s a kludge. It works well for overcoming the limitations of HTML but when you get to the point of building spreadsheets, it&#039;s ridiculous -- and probably unstable and unreliable. Think how much easier it would be to build this kind of stuff using Java, or C++, in a client-server environment. Even Flash would be an improvement, and Flash is one of the most screwed-up, complicated dev environments ever created.</description>
		<content:encoded><![CDATA[<p>&#8220;Unnatural acts&#8221; is a really good description of AJAX. Think about it &#8212; you&#8217;re building a stateful, dynamic patch (composed of JavaScript and XML tech) on top of a stateless, static platform (HTTP and HTML). It&#8217;s a kludge. It works well for overcoming the limitations of HTML but when you get to the point of building spreadsheets, it&#8217;s ridiculous &#8212; and probably unstable and unreliable. Think how much easier it would be to build this kind of stuff using Java, or C++, in a client-server environment. Even Flash would be an improvement, and Flash is one of the most screwed-up, complicated dev environments ever created.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
