<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting Campaign Spending In A Clear Perspective</title>
	<atom:link href="http://seedround.com/putting-campaign-spending-in-a-clear-perspective/feed" rel="self" type="application/rss+xml" />
	<link>http://seedround.com/putting-campaign-spending-in-a-clear-perspective</link>
	<description>The Adventures of Startup Life and the Web.</description>
	<lastBuildDate>Mon, 05 Jul 2010 12:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Edward O'Meara</title>
		<link>http://seedround.com/putting-campaign-spending-in-a-clear-perspective/comment-page-1#comment-35630</link>
		<dc:creator>Edward O'Meara</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/putting-campaign-spending-in-a-clear-perspective#comment-35630</guid>
		<description>the source of the funds is the problem.  in case of att or mcdonalds, our product purchases fund the ads and the company only gets more by giving us what we want.  the candidates, on the other hand, are primarily funded by lobbyists - not us - and therefore are at their service and not ours.</description>
		<content:encoded><![CDATA[<p>the source of the funds is the problem.  in case of att or mcdonalds, our product purchases fund the ads and the company only gets more by giving us what we want.  the candidates, on the other hand, are primarily funded by lobbyists &#8211; not us &#8211; and therefore are at their service and not ours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://seedround.com/putting-campaign-spending-in-a-clear-perspective/comment-page-1#comment-13541</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/putting-campaign-spending-in-a-clear-perspective#comment-13541</guid>
		<description>But what about media coverage?  AT&amp;T may spend over twice as much but they are not the lead story on every newscast, magazine cover, and news website.  According to Market360, in Jan 08 Clinton and Obama got almost $1 billion worth of media coverage each.  So given the amount of exposure the candidates get, are they spending too much?</description>
		<content:encoded><![CDATA[<p>But what about media coverage?  AT&amp;T may spend over twice as much but they are not the lead story on every newscast, magazine cover, and news website.  According to Market360, in Jan 08 Clinton and Obama got almost $1 billion worth of media coverage each.  So given the amount of exposure the candidates get, are they spending too much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
