<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Putting Campaign Spending In A Clear Perspective</title>
	<atom:link href="http://seedround.com/putting-campaign-spending-in-a-clear-perspective/feed" rel="self" type="application/rss+xml" />
	<link>http://seedround.com/putting-campaign-spending-in-a-clear-perspective</link>
	<description>The Adventures of Boxxet, Startup Life, and the Web.</description>
	<pubDate>Sun, 23 Nov 2008 18:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dave</title>
		<link>http://seedround.com/putting-campaign-spending-in-a-clear-perspective#comment-13541</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/putting-campaign-spending-in-a-clear-perspective#comment-13541</guid>
		<description>But what about media coverage?  AT&#38;T may spend over twice as much but they are not the lead story on every newscast, magazine cover, and news website.  According to Market360, in Jan 08 Clinton and Obama got almost $1 billion worth of media coverage each.  So given the amount of exposure the candidates get, are they spending too much?</description>
		<content:encoded><![CDATA[<p>But what about media coverage?  AT&amp;T may spend over twice as much but they are not the lead story on every newscast, magazine cover, and news website.  According to Market360, in Jan 08 Clinton and Obama got almost $1 billion worth of media coverage each.  So given the amount of exposure the candidates get, are they spending too much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
