<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slashdotted.  That was interesting.</title>
	<atom:link href="http://seedround.com/slashdotted-that-was-interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://seedround.com/slashdotted-that-was-interesting</link>
	<description>The Adventures of Boxxet, Startup Life, and the Web.</description>
	<lastBuildDate>Tue, 04 Aug 2009 00:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Boxxet Blog &#187; Metrics of a Closed Beta: Losing 3/4 of Potential Users</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-2230</link>
		<dc:creator>The Boxxet Blog &#187; Metrics of a Closed Beta: Losing 3/4 of Potential Users</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-2230</guid>
		<description>[...] we announced Boxxet was going into beta, we got slashdotted. We estimate that approximately 40% of the people who came to our front page signed up for the [...]</description>
		<content:encoded><![CDATA[<p>[...] we announced Boxxet was going into beta, we got slashdotted. We estimate that approximately 40% of the people who came to our front page signed up for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert Guillaud</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-35</link>
		<dc:creator>Hubert Guillaud</dc:creator>
		<pubDate>Tue, 14 Mar 2006 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-35</guid>
		<description>Bloxxet r̩volution ? Want and wait to see.</description>
		<content:encoded><![CDATA[<p>Bloxxet r̩volution ? Want and wait to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kramer</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-34</link>
		<dc:creator>Dan Kramer</dc:creator>
		<pubDate>Tue, 14 Mar 2006 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-34</guid>
		<description>Good feel so far.  I can&#039;t see how to vote on the featured story in a boxxet, though.</description>
		<content:encoded><![CDATA[<p>Good feel so far.  I can&#8217;t see how to vote on the featured story in a boxxet, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celeste Blackwell</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-32</link>
		<dc:creator>Celeste Blackwell</dc:creator>
		<pubDate>Mon, 13 Mar 2006 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-32</guid>
		<description>This feels like a revolution!
Good Luck.  Tell me, is there anywhere an average Dudette can see how Boxxet has been applied? I&#039;m ready to start playin&#039;, and my ideas are bursting out of my brain.</description>
		<content:encoded><![CDATA[<p>This feels like a revolution!<br />
Good Luck.  Tell me, is there anywhere an average Dudette can see how Boxxet has been applied? I&#8217;m ready to start playin&#8217;, and my ideas are bursting out of my brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Stalets</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-31</link>
		<dc:creator>Ted Stalets</dc:creator>
		<pubDate>Mon, 13 Mar 2006 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-31</guid>
		<description>All the best with your venture.  Intelligent software will soon merge with advancements in robotics to create intelligent machines which will liberate the working class - as long as we determine how to fund consumer spending. Emerging Technologies are where its at.
Ted Stalets
owner
Domain Nesteggs
http://www.DomainNesteggs.com</description>
		<content:encoded><![CDATA[<p>All the best with your venture.  Intelligent software will soon merge with advancements in robotics to create intelligent machines which will liberate the working class &#8211; as long as we determine how to fund consumer spending. Emerging Technologies are where its at.<br />
Ted Stalets<br />
owner<br />
Domain Nesteggs<br />
<a href="http://www.DomainNesteggs.com" rel="nofollow">http://www.DomainNesteggs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Mon Tsang</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-30</link>
		<dc:creator>You Mon Tsang</dc:creator>
		<pubDate>Sun, 12 Mar 2006 04:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-30</guid>
		<description>matthew:

emphasis on punctuated!</description>
		<content:encoded><![CDATA[<p>matthew:</p>
<p>emphasis on punctuated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Clapp</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-29</link>
		<dc:creator>Matthew Clapp</dc:creator>
		<pubDate>Sun, 12 Mar 2006 04:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-29</guid>
		<description>Punctuated Slashdotilibrium!</description>
		<content:encoded><![CDATA[<p>Punctuated Slashdotilibrium!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Mon Tsang</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-25</link>
		<dc:creator>You Mon Tsang</dc:creator>
		<pubDate>Fri, 10 Mar 2006 06:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-25</guid>
		<description>nJ:

I am going thru Feedburner for the RSS feed on this blog (http://feeds.feedburner.com/seedround).  I am pretty sure they are smart about formats.  Please try it again.</description>
		<content:encoded><![CDATA[<p>nJ:</p>
<p>I am going thru Feedburner for the RSS feed on this blog (<a href="http://feeds.feedburner.com/seedround" rel="nofollow">http://feeds.feedburner.com/seedround</a>).  I am pretty sure they are smart about formats.  Please try it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuraljazz</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-22</link>
		<dc:creator>neuraljazz</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-22</guid>
		<description>Your RSS feed appears to require proprietary subscriptions.  I would appreciate a straightforward XML (rss, atom, etc.) so that I can control the display.  Thanks, nJ</description>
		<content:encoded><![CDATA[<p>Your RSS feed appears to require proprietary subscriptions.  I would appreciate a straightforward XML (rss, atom, etc.) so that I can control the display.  Thanks, nJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://seedround.com/slashdotted-that-was-interesting/comment-page-1#comment-18</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Thu, 09 Mar 2006 12:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://seedround.com/slashdotted-that-was-interesting/#comment-18</guid>
		<description>In which language you&#039;ve wrote Boxxet if I could ask...</description>
		<content:encoded><![CDATA[<p>In which language you&#8217;ve wrote Boxxet if I could ask&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
